- Eagle Mountain-Saginaw Independent School District
- Campus Reopenings
Campus-Specific Reopenings Based on February Winter Weather Impact
-
The following information is current as of 4 pm on Tuesday, March 2, 2021.
One school, Saginaw Elementary, remains in remote learning while extensive repairs continue following the winter weather storm. All remaining schools were opened for in-person classes as of Monday, March 1. Some areas of some buildings may be isolated so repairs can continue, and Principals at those schools will continue sharing details about how they are adjusting so that ongoing repairs have minimal impact on campus operations. Please see charts below for current building status and photo slideshows of some of the damage and repairs experienced across the district. Archived communication of campus damages and reopenings is available on the previously communicated information webpage.
Category 1
Buildings cleared to reopen in full on Tuesday, 2/23: These are campuses in the final stages of testing facility systems including the fire alarms and safety systems.Category 2
Awaiting parts for repairs and testing of facility systems: These are campuses where parts are needed before system testing can begin. This is a thorough, multi-step, time-intensive process that requires specialized outside contractors in some cases, which could cause a further delay in being able to open for in-person classes in either all or parts of these buildings.Category 3
More extensive repairs and restoration: These are campuses that experienced the most significant impact.If your family needs immediate assistance due to disaster-related weather, visit the Emergency Assistance website for more information.
Elementary Schools
Campus | Category | Additional Information |
---|---|---|
Bryson | Category 1 | In-person classes resumed 2/23/21 |
Comanche Springs | Category 1 | In-person classes resumed 2/23/21 |
Copper Creek | Category 1 | In-person classes resumed 2/23/21 |
Dozier | Category 1 | In-person classes resumed 2/23/21 |
Gililland | Category 1 | In-person classes resumed 2/23/21 |
Lake Pointe | Category 1 | In-person classes resumed 2/23/21 |
Parkview | Category 1 | In-person classes resumed 2/23/21 |
Chisholm Ridge | Category 2 | In-person classes resumed 2/24/21 |
Elkins | Category 2 | In-person classes resumed 3/1/21 |
Greenfield | Category 2 | In-person classes resumed 2/24/21 |
High Country | Category 2 | In-person classes resume 2/25/21 |
Remington Point | Category 2 | In-person classes resume 2/25/21 |
Willow Creek | Category 2 | In-person classes resume 2/25/21 |
Eagle Mountain | Category 3 | In-person classes resumed 3/1/21 |
Northbrook | Category 3 | In-person classes resumed 3/1/21 |
Saginaw ES | Category 3 | In-person classes scheduled to resume 3/8/21 |
Middle Schools
Campus | Category | Additional Information |
---|---|---|
Creekview | Category 1 | In-person classes resumed 2/23/21 |
Highland | Category 1 | In-person classes resumed 2/23/21 |
Marine Creek | Category 1 | In-person classes resumed 2/23/21 |
Prairie Vista | Category 1 | In-person classes resumed 2/23/21 |
Wayside | Category 1 | In-person classes resumed 2/23/21 |
Ed Willkie | Category 3 | In-person classes resumed 3/1/21 |
High Schools
Campus | Category | Additional Information |
---|---|---|
Chisholm Trail | Category 1 | In-person classes resumed 2/23/21 |
Watson | Category 1 | In-person classes resumed 2/23/21 |
Saginaw | Category 2 | In-person classes resumed 2/24/21 |
HCTC | Category 2 | In-person classes resumed 2/24/21 |
Boswell | Category 3 | In-person classes resumed 2/25/21 |
Specialty Facility/Campus
Facility/Campus | Category | Additional Information |
---|---|---|
Hafley Pre-Kindergarten and Employee Childcare Program | Category 1 | In-person classes and programs resumed 2/23/21 |
HCTC | Category 2 | In-person classes resumed 2/24/21 |
Watson | Category 1 | In-person classes resumed 2/23/21 |
-
CAMPUS DAMAGES PHOTO GALLERY: Take a look at the photos below to view campus damage caused by the extreme winter weather. Please note that not all campuses were damaged, and therefore do not appear in the photo galleries.
Click on the "i" in the top left-hand corner of each gallery to see photo details.